32mm nylon cable gland UV resistant with lock nut and seal
Box Quantity: 10
32mm nylon cable gland UV resistant with lock nut and seal
Box Quantity: 10
Material | Nylon PA66, UL94-V2 |
Colour | Black |
Cable Range | 18-25mm |
Thread Size | M32x1.5 |
Length of Thread | 15mm |
IP Rating | IP68 |
Box Quantity | 10 |
SKU | Colour | Cable Range (mm) |
Thread Size |
Length of Thread (mm) |
Box Quantity |
CGNB12 | Black | 4.5 - 8 | M12x1.5 | 9 | 50 |
CGNB16 | Black | 6 - 10 | M16x1.5 | 15 | 50 |
CGNB20 | Black | 9 - 14 | M20x1.5 | 15 | 35 |
CGNB25 | Black | 13 - 18 | M25x1.5 | 15 | 15 |
CGNB32 | Black | 18 - 25 | M32x1.5 | 15 | 10 |
CGNB40 | Black | 24 - 32 | M40x1.5 | 20 | 5 |
CGNB50 | Black | 31 - 41 | M50x1.5 | 22 | 2 |
CGNB63 | Black | 44 - 51 | M63x1.5 | 25 | 2 |
CGNG20 | Grey | 9 - 14 | M20x1.5 | 15 | 35 |
CGNG25 | Grey | 13 - 18 | M25x1.5 | 15 | 15 |
CGNG32 | Grey | 18 - 25 | M32x1.5 | 15 | 10 |
SKU | Colour | Gland Size |
Holes | Cable Range (mm) |
Box Quantity |
CGIN25X2 | Black | M25x1.5 | 2 | 5.5 - 8 | 50 |
CGIN25X3 | Black | M25x1.5 | 3 | 5 - 7 | 50 |
CGIN25X4 | Black | M25x1.5 | 4 | 4 - 6 | 50 |
CGIN25X5 | Black | M25x1.5 | 5 | 4.2 - 5.5 | 50 |
CGIN32X3 | Black | M32x1.5 | 3 | 7.7 - 10 | 50 |
CGIN32X4 | Black | M32x1.5 | 4 | 8 - 9 | 50 |
CGIN32X5 | Black | M32x1.5 | 5 | 6 - 8 | 50 |